The Airline Economics European and Global Aviation 100 awards were announced last night at the RDS in Dublin, which celebrated all of the foremost companies and individuals in the aviation finance and leasing market.
Congratulations to all our winners.
The full list of winners is announced below but a more in-depth look at the individuals and companies, as well as analysis of the winning Deals of the Year will be published in Issue 72 of Airline Economics magazine, to be published in February 2023.
Lifetime Achievement Award | Munawar Noorani |
Face of Aviation | Mike Skinner, Chairman, AMS Aircraft Services |
Aviation 100 | |
CEO of the Year | Fred Browne, CEO, Aergo Capital Partners |
CFO/Treasury Team of the Year | Aisling Kenny, CFO, SMBC Aviation Capital and the Treasury Team |
Lessor of the Year | AerCap |
Airline of the Year | Delta Air Lines |
Bank of the Year | Credit Agricole-CIB |
Law Firm of the Year | Clifford Chance |
Appraiser of the Year | Ascend by Cirium |
Aircraft of the Year | A321neo |
Parts Supplier of the Year | AvAir |
MRO of the Year | Lufthansa Technik |
Global Aviation 100 Deals of the Year | |
Lease Deal of the Year | Sustainability-linked ANPI-supported JOLCO financing of one A350 aircraft leased to Air France |
Equity Deal of the Year | Air France-KLM Rights Offering & Convertible Bond |
Debt Deal of the Year | SMBC Aviation Capital $2.54bn credit facilities |
Supported Finance Deal of the Year | Balthazar-supported limited recourse financing of 3 A220-300s to Goal/KGAL on lease to Air Baltic |
Global & European M&A Deal of the Year | SMBC Aviation Capital's $6.7bn acquisition of Goshawk |
Capital Markets Deal of the Year | MAST 2022-1 ABS |
Bank Financing Deal of the Year | JetBlue $3.5bn 364-day Senior Secured Bridge |
Editor's Deal of the Year | El Al’s sale of 20% of its Matmid FFP to the Phoenix company valued at approximately $500m in combination with a $130m loan |
Freighter Finance Deal of the Year | Three 767 P2Fs Titan Aviation on lease to Ethiopian Airlines |
Restructuring Deal of the Year | LATAM Airlines $2.75bn DIP-to-Exit Financing |
Airport Deal of the Year | JFK New Terminal One |
Overall Deal of the Year | ALC 2.200% 5yr and 2.875% 10yr Senior Unsecured Notes |
European Aviation 100 Deals of the Year | |
European Restructuring Deal of the Year | Lion Air French Restructuring |
European Lease Deal of the Year | Avolon/ORIX Aviation JOLCO financing |
European Debt Deal of the Year | British Airways $299.57m 2022-1 EETC Private Placement |
European Bank Financing of the Year | Avolon $660m Secured Bank Facility |
European Supported Finance Deal of the Year | SunExpress - Market first ECA-guaranteed loan facility for pre-delivery payment obligations |
European Capital Markets Deal of the Year | Wizz Air €500m 1.00% RegS Only Bond |
European Overall Deal of the Year | Iberia Sustainability-linked EETC with JOLCO |