DELEGATE REGISTRATION

FULL ANNUAL MEMBER

15-18 September 2025 | Westminster, London

Marine Economics London Forum

Information, education, insight & Analytics

 

Marine Economics London is included with the delegate fee for Growth Frontiers London at no additional charge.

Booking is available separately for those not attending Growth Frontiers London at £495.00 per delegate.

 


 

Conference Agenda

 

DAY 1

09:15 | Opening of conference – Chairman Opening Remarks

09:20 | Global Market Overview

10:00 | Shipping finance Global outlook and challenges Panel – Setting the Scene – Market trends and analysis

10:45 | Keynote

11:15 | Demand and Deliveries Panel

12:00 | Global Marine Banking Panel

13:05 | Lunch

14:00 | Regulations & Sanctions Panel

14:40 | Fireside Chat

15:05 | Operator Panel

15:45 | Private Equity Panel

16:15 | Decarbonisation & IMO Panel

17:00 | End of day one – chairman’s closing remarks

18:25 | Drinks Reception

 

Day 2

09:15 | Opening of conference day 2 – Chairman Opening Remarks

09:20 | Shipping Investor Panel

10:05 | Keynote

10:35 | Shipping Finance & Investment Panel

11:20 | Fuel Hedging

Energy Prices, Concepts overview, tactics & strategies

12:00 | Leasing & Asset Management Panel

13:00 | Lunch

14:00 | JOL & JOLCO Panel

14:40 | Banking Panel – The future of Maritime Finance

15:20 | Offshore investment Panel – Asset prices, charter rates & investment

16:00 | Fireside chat:

16:30 | Supported Finance & ECA Panel

17:15 | Chairman’s closing remarks

19:00 | Pre Gala Dinner Drinks
Followed by
The Gala Dinner & The Marine Economics Shipping Finance 100 Awards 2025

For more information and bookings contact:
philipt@aviationnews-online.com
or call +44 (0) 1782 619888