Advertising

Advertising rates

AIRLINE ECONOMICS
DIGITAL ADVERTISING
WEBINARS and PODCASTS
JOURNALS AND YEARBOOKS
PRINT ADVERTISING
  GBP £ Euro € USD $
1 - 2 x 3 - 5 x 6+ 1 - 2 x 3 - 5 x 6+ 1 - 2 x 3 - 5 x 6+
DPS £11,050 £9,350 £8,500 € 13,275 € 11,225 € 10,200 $14,820 $12,550 $11,400
Full Page £5,670 £5,075 £4,625 € 6,825 € 6,100 € 5,550 $7,600 $6,800 $6,200
Half Page £3,995 £3,575 £3,250 € 4,800 € 4,300 € 3,900 $5,355 $4,800 $4,355
Third Page £2,360 £2,150 £1,950 € 2,850 € 2,595 € 2,350 $3,175 $2,885 $2,625
Quarter Page £2,175 £1,950 £1,775 € 2,625 € 2,350 € 2,150 $2,920 $2,625 $2,375
Banner £1,950 £1,750 £1,575 € 2,350 € 2,110 € 1,890 $2,625 $2,350 $2,120
Digital Magazine Sponsorship £3,050 £2,750 £2,515 € 3,675 € 3,300 € 3,018 $4,100 $3,690 $3,375

Premium positions: +25% on the published rate and booked on a first come, first served basis